| Size Chart | |||||||
| Size | US | Length | waist | hip | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 6 | 136.00 | 53.04 | 102.00 | 39.78 | 117.00 | 45.63 |
| M | 8 | 137.00 | 53.43 | 106.00 | 41.34 | 121.00 | 47.19 |
| L | 10 | 138.00 | 53.82 | 110.00 | 42.90 | 125.00 | 48.75 |
| XL | 12 | 139.00 | 54.21 | 114.00 | 44.46 | 129.00 | 50.31 |
| 2XL | 14 | 140.00 | 54.60 | 118.00 | 46.02 | 133.00 | 51.87 |
| 3XL | 16 | 141.00 | 54.99 | 122.00 | 47.58 | 137.00 | 53.43 |
| 4XL | 17 | 142.00 | 55.38 | 126.00 | 49.14 | 141.00 | 54.99 |
| 5XL | 18 | 143.00 | 55.77 | 130.00 | 50.70 | 145.00 | 56.55 |
| 1. Note: Please refer to this size chart and choose your size according to it. our size may be small. it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
|||||||
Elasticity: micro elastic
Length: trousers
Waist type: loose waist
Main fabric component content: 50% (inclusive) -70% (exclusive)
Main fabric component 2: spandex
Popular elements: pockets
Style: jumpsuit
Fabric name: Cotton blended
Main fabric component 2 content: less than 30%
Main fabric composition: polyester fiber
Cross-border style type: comfortable and casual
Pants type: tapered pants
Sleeve: Sleeveless
Style: casual style





























Reviews
There are no reviews yet.