| Size Chart | |||||||
| Size | US | Length | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 6 | 97.00 | 37.83 | 66.00 | 25.74 | 130.00 | 50.70 |
| M | 8 | 98.00 | 38.22 | 70.00 | 27.30 | 134.00 | 52.26 |
| L | 10 | 99.00 | 38.61 | 74.00 | 28.86 | 138.00 | 53.82 |
| XL | 12 | 100.00 | 39.00 | 78.00 | 30.42 | 142.00 | 55.38 |
| 2XL | 14 | 101.00 | 39.39 | 82.00 | 31.98 | 146.00 | 56.94 |
| 3XL | 16 | 102.00 | 39.78 | 86.00 | 33.54 | 150.00 | 58.50 |
| 1. Note: Please refer to this size chart and choose your size according to it. our size may be small. it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
|||||||
| Occasion | Leisure |
| Occasion | Home |
| Occasion | Beach |
| Occasion | Daily |
| Occasion | Casual |
| Material | Cotton Linen Blend |
| Design Elements | No |
| Pant Length | Cropped Pants |
| Pant Type | Wide Leg |
| Season | Summer |
| Season | Autumn |
| Season | Spring |
| Style | Casual |
| Waist Type | High Waist |
























Reviews
There are no reviews yet.