SPU:LE18PA1JF098
Pants Length:Long
Edition type:Loose
Waistlines:High Waist
Elasticity:No Elasticity
Pants type:Wide leg pants
Silhouette:H-Line
Thickness:Regular
Size Type:Regular Size
Material:Polyester
Activity:Daily
Pattern:Plain
Style:Casual
Theme:Spring/Fall
Color:Black.Aqua
Size:XS.S.M.L
| Size Chart | |||||||
| Size | US Size | Length | Elastic waist | Hip | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 4-6 | 101.00 | 39.39 | 70.00 | 27.30 | 113.00 | 44.07 |
| M | 8-10 | 102.00 | 39.78 | 75.00 | 29.25 | 118.00 | 46.02 |
| L | 12-14 | 103.00 | 40.17 | 80.00 | 31.20 | 123.00 | 47.97 |
| XL | 14-16 | 104.00 | 40.56 | 85.00 | 33.15 | 128.00 | 49.92 |
| 2XL | 16-20 | 105.00 | 40.95 | 90.00 | 35.10 | 133.00 | 51.87 |
| 3XL | 16-20 | 106.00 | 41.34 | 95.00 | 37.05 | 138.00 | 53.82 |
| 4XL | 22-24 | 107.00 | 41.73 | 100.00 | 39.00 | 143.00 | 55.77 |
| 5XL | 22-24 | 108.00 | 42.12 | 105.00 | 40.95 | 148.00 | 57.72 |
| 1. Note: Please refer to this size chart and choose your size according to it. our size may be small. it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
|||||||











































Reviews
There are no reviews yet.